Player | M | Runs | Avg |
---|---|---|---|
4 | 44 | 14.67 | |
4 | 41 | 10.25 | |
3 | 33 | 16.50 | |
2 | 32 | 32.00 | |
2 | 31 | 31.00 | |
2 | 31 | 31.00 | |
4 | 23 | 7.67 | |
![]()
Dhanush
SRGT CHEMBUGUDDE
|
1 | 23 | 23.00 |
1 | 23 | 23.00 | |
3 | 23 | 23.00 | |
3 | 21 | 10.50 | |
2 | 21 | 21.00 | |
2 | 21 | 21.00 | |
![]()
Nishan
SRGT CHEMBUGUDDE
|
2 | 20 | 20.00 |
2 | 19 | 9.50 |
Player | M | Wickets | Eco |
---|---|---|---|
4 | 7 | 2.50 | |
3 | 6 | 3.88 | |
4 | 5 | 3.43 | |
3 | 5 | 3.00 | |
4 | 4 | 6.25 | |
4 | 4 | 7.00 | |
3 | 4 | 5.75 | |
3 | 4 | 6.80 | |
4 | 4 | 2.50 | |
2 | 3 | 3.50 | |
![]()
Mahesh Kumar
SRGT CHEMBUGUDDE
|
3 | 3 | 5.59 |
3 | 3 | 5.14 | |
3 | 3 | 10.33 | |
4 | 3 | 6.50 | |
1 | 3 | 3.00 |