| Team | Matches | Won | Lost | Tied | Points | NRR |
|---|---|---|---|---|---|---|
| Axis Hunters | 4 | 3 | 1 | 0 | 6 | 0.56 |
| Axis Titans | 4 | 3 | 1 | 0 | 6 | 0.10 |
| Urva Warriors | 4 | 2 | 2 | 0 | 4 | 1.89 |
| Royal Challengers Mangalore | 4 | 1 | 3 | 0 | 2 | -1.17 |
| Danger Boys Kudla | 4 | 1 | 3 | 0 | 2 | -1.53 |
| Rank | Player | M | Runs | Wickets | Total Points |
|---|---|---|---|---|---|
| 🥇 |
Kiran
Urva Warriors
|
6 | 72 | 0 | 195 |
| 🥈 |
Ananth Kirthan Mallya
Axis Titans
|
5 | 74 | 0 | 154 |
| 🥉 |
Mithun k
Urva Warriors
|
6 | 31 | 2 | 154 |
| 4 |
DEEPAK PAI
Axis Titans
|
5 | 11 | 7 | 135 |
| 5 |
Puneeth N
Urva Warriors
|
6 | 0 | 7 | 130 |
| 6 |
Joseph dsouza
Axis Hunters
|
5 | 67 | 0 | 122 |
| 7 |
Shrikanth
Royal Challengers Mangalore
|
4 | 0 | 6 | 115 |
| 8 |
Manjunath
Axis Hunters
|
5 | 42 | 0 | 94 |
| 9 |
Viraj Shetty
Royal Challengers Mangalore
|
4 | 38 | 2 | 85 |
| 10 |
Jithesh
Royal Challengers Mangalore
|
4 | 27 | 1 | 82 |
| Player | M | Runs | Avg |
|---|---|---|---|
| 5 | 74 | 18.50 | |
| 6 | 72 | 14.40 | |
| 5 | 67 | 22.33 | |
| 4 | 51 | 17.00 | |
| 5 | 49 | 16.33 | |
|
Manjunath
Axis Hunters
|
5 | 42 | 10.50 |
|
Vineeth Suvarna
Danger Boys Kudla
|
4 | 40 | 10.00 |
|
Hari Prasad
Urva Warriors
|
6 | 40 | 13.33 |
| 4 | 38 | 19.00 | |
| 5 | 37 | 9.25 | |
| 6 | 32 | 32.00 | |
| 6 | 31 | 5.17 | |
| 4 | 27 | 9.00 | |
| 3 | 23 | 11.50 | |
| 4 | 20 | 10.00 |
| Player | M | Wickets | Eco |
|---|---|---|---|
| 6 | 7 | 7.00 | |
|
DEEPAK PAI
Axis Titans
|
5 | 7 | 6.77 |
|
Shrikanth
Royal Challengers Mangalore
|
4 | 6 | 7.38 |
|
Vijesh Kumar
Danger Boys Kudla
|
4 | 3 | 15.14 |
|
Ramnath S V
Axis Hunters
|
5 | 3 | 5.50 |
| 3 | 3 | 10.00 | |
|
CHIDHU SP
Danger Boys Kudla
|
4 | 2 | 10.00 |
|
Vineeth Suvarna
Danger Boys Kudla
|
4 | 2 | 5.75 |
| 4 | 2 | 7.36 | |
| 6 | 2 | 11.25 | |
| 6 | 2 | 4.38 | |
| 6 | 2 | 5.00 | |
| 5 | 2 | 7.43 | |
|
Naveen M
Axis Titans
|
5 | 2 | 7.40 |
| 5 | 2 | 13.33 |