| Player | M | Runs | Avg |
|---|---|---|---|
| 5 | 66 | 33.00 | |
| 4 | 43 | 21.50 | |
| 3 | 41 | 13.67 | |
| 4 | 41 | 20.50 | |
| 4 | 38 | 12.67 | |
| 4 | 37 | 12.33 | |
| 4 | 33 | 11.00 | |
|
Mahesh Kuthar
SRGT CHEMBUGUDDE
|
5 | 32 | 10.67 |
| 2 | 26 | 13.00 | |
|
Thyagaraj
SRGT CHEMBUGUDDE
|
3 | 25 | 12.50 |
| 4 | 25 | 6.25 | |
| 2 | 24 | 24.00 | |
| 4 | 24 | 6.00 | |
| 4 | 22 | 11.00 | |
| 3 | 22 | 7.33 |
| Player | M | Wickets | Eco |
|---|---|---|---|
| 5 | 9 | 2.89 | |
|
Adhi
SRGT CHEMBUGUDDE
|
4 | 7 | 4.80 |
| 3 | 4 | 5.50 | |
| 2 | 4 | 2.50 | |
| 4 | 4 | 5.00 | |
| 4 | 4 | 5.67 | |
| 4 | 4 | 5.60 | |
|
Pradeep Kerebail
SRGT CHEMBUGUDDE
|
4 | 4 | 6.75 |
| 4 | 4 | 4.00 | |
| 5 | 3 | 6.00 | |
| 4 | 3 | 5.48 | |
| 3 | 3 | 5.33 | |
| 4 | 3 | 3.75 | |
| 4 | 3 | 5.67 | |
| 2 | 3 | 4.50 |